View Details New On Site Today $719,000 1 of 43 699 - Not Defined | Soledad 4 beds 3 baths 1,716 sqft 0.09 acres On Site: Today
View Details New On Site Today $9,995,000 1 of 45 699 - Not Defined | Pebble Beach 5 beds 6 baths 4,082 sqft 0.93 acres On Site: Today
View Details New On Site Today $699,000 1 of 26 699 - Not Defined | Carmel 1 beds 1 baths 1,000 sqft 0.02 acres On Site: Today
View Details New On Site Today $540,900 1 of 42 699 - Not Defined | King City 3 beds 2 baths 1 ½ baths 1,547 sqft 0.08 acres On Site: Today
View Details New On Site Today $560,000 1 of 32 699 - Not Defined | Marina 2 beds 2 baths 963 sqft 0.02 acres On Site: Today
View Details New On Site Today $735,000 1 of 34 699 - Not Defined | Gonzales 4 beds 2 baths 1,712 sqft 0.17 acres On Site: Today
View Details New On Site Today $1,188,000 1 of 46 699 - Not Defined | Pacific Grove 2 beds 2 baths 868 sqft 0.04 acres On Site: Today
View Details New On Site Today $925,000 1 of 31 699 - Not Defined | Aromas 3 beds 2 baths 1,552 sqft 1.01 acres On Site: Today
View Details New On Site Today $1,695,000 1 of 22 Carmel 4 beds 3 baths 2,585 sqft 1.08 acres On Site: Today
View Details New On Site Today $639,000 1 of 1 699 - Not Defined | Salinas 3 beds 2 baths 1,118 sqft 0.09 acres On Site: Today